Web Site Hosting
| Hosting Plan | Personal | Basic | Bronze | Silver | Gold |
| Monthly | $20.00 | $35.00 | $50.00 | $75.00 | $100.00 |
| One-Time Setup | $25.00 | $25.00 | $50.00 | $75.00 | $100.00 |
|
|
|||||
| Account Features | |||||
| Data Transfer (GB/mo.) | 2 GB | 5 GB | 12 GB | 30 GB | 50 GB |
| Web Space (MB) | 50 MB | 100 MB | 250 MB | 500 MB | 1 GB |
| Deepmetrix.XSP Statistics | YES | YES | YES | YES | YES |
| Domain Pointers | 1 | 5 | 7 | 10 | 15 |
| 99.99% Uptime | YES | YES | YES | YES | YES |
| 7x24x365 Monitoring | YES | YES | YES | YES | YES |
| Telephone Support | YES | YES | YES | YES | YES |
| 24/7/365 Email Support | YES | YES | YES | YES | YES |
| $17.95 Domains: .com .net .org .info biz .us | YES | YES | YES | YES | YES |
| Unlimited FTP Updates | YES | YES | YES | YES | YES |
| Custom Error Pages | NA | YES | YES | YES | YES |
| Raw Log Files | NA | YES | YES | YES | YES |
| Free Shared SSL | NA | YES | YES | YES | YES |
| Custom Mime Types | NA | YES | YES | YES | YES |
| Password Protected Directories | NA | YES | YES | YES | YES |
| Email Features | |||||
| POP3 Email | 5 | 10 | 20 | 30 | 50 |
| IMAP Email | 5 | 10 | 20 | 30 | 50 |
| Web Based Email | YES | YES | YES | YES | YES |
| Unlimited Forwards | YES | YES | YES | YES | YES |
| Unlimited Aliases | YES | YES | YES | YES | YES |
| Catch All Email | YES | YES | YES | YES | YES |
| ASP Mail | NA | YES | YES | YES | YES |
| Jmail | YES | YES | YES | YES | YES |
| Anti-Virus | NA | YES | YES | YES | YES |
| Anti-Spam | NA | YES | YES | YES | YES |
| Windows Hosting Technology | |||||
| IIS 6 or IIS 5 | YES | YES | YES | YES | YES |
| Active Server Pages | YES | YES | YES | YES | YES |
| Microsoft Server Extensions | YES | YES | YES | YES | YES |
| Register Custom .dll | NA | NA | NA | YES | YES |
| Front Page 2000, 2002 | YES | YES | YES | YES | YES |
| PHP 5 or 4.1.3 | YES | YES | YES | YES | YES |
| Java Server Pages (JSP) | YES | YES | YES | YES | YES |
| Perl | YES | YES | YES | YES | YES |
| Coldfusion | NA | YES | YES | YES | YES |
| iHtml | NA | YES | YES | YES | YES |
| CGI-BIN | YES | YES | YES | YES | YES |
| ASP.NET | YES | YES | YES | YES | YES |
| Java Script | YES | YES | YES | YES | YES |
| Macromedia Flash | YES | YES | YES | YES | YES |
| Windows Media Services | NA | YES | YES | YES | YES |
| Real Audio/Video http Streaming | NA | YES | YES | YES | YES |
| Linux Hosting Technology | |||||
| Apache 2.54 | YES | YES | YES | YES | YES |
| Java Server Pages (JSP) | YES | YES | YES | YES | YES |
| JVM 1.3, 1.4, 1.5 | YES | YES | YES | YES | YES |
| Private JVM | NA | NA | YES | YES | YES |
| Tomcat 4 | YES | YES | YES | YES | YES |
| Tomcat 5 | YES | YES | YES | YES | YES |
| Tomcat 5.5 | YES | YES | YES | YES | YES |
| Private JVM | NA | NA | YES | YES | YES |
| Stop/Start JVM | NA | NA | YES | YES | YES |
| Deploy War Files | NA | YES | YES | YES | YES |
| EJB JBOSS | NA | NA | YES | YES | YES |
| CVS Dev & Beta Deploy | NA | NA | NA | NA | YES |
| PHP 5 or 4.1.3 | YES | YES | YES | YES | YES |
| Perl | YES | YES | YES | YES | YES |
| CGI-BIN | YES | YES | YES | YES | YES |
| ASP.NET | YES | YES | YES | YES | YES |
| Macromedia Flash | YES | YES | YES | YES | YES |
| Real Audio/Video http Streaming | NA | YES | YES | YES | YES |
| Databases | |||||
| Access 98, 2000, 2002 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Databases Included | 0 | 1 | 2 | 3 | 5 |
| SQL Space | 0 | 50 MB | 100 MB | 150 MB | 200 MB |
| MySQL 4.1 | 50 MB | 100 MB | 200 MB | 300 MB | 400 MB |
| MySQL 5 | 50 MB | 100 MB | 200 MB | 300 MB | 400 MB |
| Unlimited Access DSN's | YES | YES | YES | YES | YES |
|
Components |
|||||
| ASPMail | NA | YES | YES | YES | YES |
| JMail | YES | YES | YES | YES | YES |
| ASP SmartUpload | YES | YES | YES | YES | YES |
| ASPUpload | YES | YES | YES | YES | YES |
| ASPImage | YES | YES | YES | YES | YES |
| Authorize.net | YES | YES | YES | YES | YES |
|
Hardware and Network |
|||||
| Server Hardware | Dual Xeon 3.7Ghz | Dual Xeon 3.7Ghz | Dual Xeon 3.7Ghz | Dual Xeon 3.7Ghz | Dual Xeon 3.7Ghz |
| Windows OS | Windows 2003 | Windows 2003 | Windows 2003 | Windows 2003 | Windows 2003 |
| Linux OS | Red Hat 9 | Red Hat 9 | Red Hat 9 | Red Hat 9 | Red Hat 9 |
| Multiple Fiber-optic Connections to Diverse Backbones | Yes | Yes | Yes | Yes | Yes |
| Uninterruptable power with UPS and backup generator | Yes | Yes | Yes | Yes | Yes |